July 4, 2008 Friday 12:00 am - Opening of THE ANIMATION SHOW 4 @ Landmark\'s Lumiere Theatre
|
|||||
|---|---|---|---|---|---|
|
|
Include this map on another site | ||||
| Event Name | Opening of THE ANIMATION SHOW 4 | ||||
| Website | http://www.animationshow.com/ | Event MySpace URL | sfmarketing@landmarktheatres.com | ||
| Venue | Landmark\'s Lumiere Theatre 1572 California St., San Francisco, CA Directions: Website: http://www.landmarktheatres.com/tickets | ||||
| When | Weekly on Sun Mon Tue Wed Thu Fri Sat from 12:00AM to 12:00AM | ||||
| Start Date | 07/04/2008 | End Date | 07/10/2008 | ||
| Cancellations | None | ||||
| Flyer | |||||
| Information | Mike Judge’s international collection of his favorite animated short filmsBay Area Engagements July 4-10, 2008 SPECIAL APPEARANCE: Animators Steve Dildarian & Dave Carter In Person Saturday, July 5 at 6:45 & 9:25pm Landmark’s Lumiere Theatre – Tickets are $9.75 for general admission and $7.75 seniors and children Advance ticket purchase at: http://www.landmarktheatres.com/tickets and at theatre box office. | ||||
| Event Keywords | animation, cartoon, movie, film | ||||
| Event Categories | Theaters and Films | ||||
Yahoo Transportation Maps![]() | Yahoo URL (includes pins of nearby subways) | ||||
|
More beatmaps: losangeles newyork miami berlin istanbul london burningman dumbo |

